The projects shown are anonymous. The locations correspond only to approximate positions within the respective federal state.
Current properties for sale
Cluster 2: 750 kW – 1,500 kW
| Nr. | Projekt name | State | Electrical power in MWel | Year of installation |
| 1 | Grünbach | Sachsen-Anhalt | 0,9 | 2011 |
| 2 | Fink | Mecklenburg-Vorpommern | 1,0 | 2011 |
| 3 | Nordwiese | Niedersachsen | 1,1 | 2011 |
| 4 | Gutenberg | Niedersachsen | 1,4 | 2007/2011 |
| 5 | Heidegrund | Nordrhein-Westfalen | 1,2 | 2006/2014 |
