The projects shown are anonymous. The locations correspond only to approximate positions within the respective federal state.
Current properties for sale
Cluster 1: up to 750 kW
| Nr. | Project name | State | Electrical power in MWel | Year of installation |
| 1 | Sta" - Grünfelde 1 | Sachsen-Anhalt | 0,3 | 2010 |
| 2 | Vock" - Grünfelde 2 | Sachsen-Anhalt | 0,4 | 2009 |
| 3 | Baumweil | Sachsen-Anhalt | 0,5 | 2011 |
| 4 | Landweg 1 | Nordrhein-Westfalen | 0,5 | 2006 |
| 5 | Zwö" - Grünfelde 3 | Sachsen | 0,5 | 2011 |
| 6 | Felden | Bayern | 0,5 | 2009 |
| 7 | Grünsee | Nordrhein-Westfalen | 0,7 | 2006 |
| 8 | Wiesental | Niedersachsen | 0,6 | 2016 |
| 9 | Odertal 1 | Sachsen-Anhalt | 0,4 | 2011 |
| 10 | Odertal 2 | Sachsen-Anhalt | 0,5 | 2009 |
| 11 | Odertal 3 | Mecklenburg-Vorpommern | 0,5 | 2011 |
| 12 | Odertal 4 | Brandenburg | 0,8 | 2010 |
| 13 | Odertal 5 | Mecklenburg-Vorpommern | 0,5 | 2009 |
| 14 | Odertal 6 | Sachsen-Anhalt | 0,6 | 2011 |
