The projects shown are anonymous. The locations correspond only to approximate positions within the respective federal state.
Current properties for sale
Cluster 3: over 1,500 kW
| Nr. | Project name | State | Electrical power in MWel | Year of installation |
| 1 | Wiesenstück | Niedersachsen | 1,9 | 2005 |
| 2 | Hohenstein | Bayern | 1,5 | 2006 |
| 3 | Neuensee | Niedersachsen | 2,3 | 2006 |
| 4 | Südwald | Bayern | 3,6 | 2007 |
| 5 | Nordwald | Mecklenburg-Vorpommern | 1,7 | 2004/2006/2008 |
| 6 | Moorgrund | Niedersachsen | 2,7 | 2005 |
